The following companies in this region have hired Utilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| ALECTRA INC. | 3 | 60 | 63 |
| Hydro One | 2 | 22 | 24 |
| Worley | 0 | 18 | 18 |
| Air Liquide | 1 | 14 | 15 |
| HYDRO ONE NETWORKS INC. | 0 | 10 | 10 |
| Turf Care Products Cana | 0 | 8 | 8 |
| Ecolab Inc. | 1 | 5 | 6 |
| Enbridge | 0 | 5 | 5 |
| Enbridge Inc. | 0 | 4 | 4 |
| Ecolab | 0 | 4 | 4 |
| KTI Limited | 1 | 3 | 4 |
| ENGIE | 0 | 4 | 4 |
| Lakeside Performance Gas Services Ltd | 0 | 3 | 3 |
| Ecolab Co. | 0 | 2 | 2 |
| LLS Irrigation | 0 | 2 | 2 |
| EZ LAWN SPRINKLERS | 0 | 2 | 2 |
| H2Flow Equipment Inc | 0 | 2 | 2 |
| Con-Elco Group | 0 | 1 | 1 |
| EDPRO Energy Group Inc. | 0 | 1 | 1 |
| Microgreen Solar | 0 | 1 | 1 |
| AB Solar | 0 | 1 | 1 |
| A. A Waters & Brookes | 0 | 1 | 1 |
| CAPITAL SEWER SERVICES | 0 | 1 | 1 |
| Vanden Bussche Irrigation & Equipment Ltd. | 0 | 1 | 1 |
| Spantech Electric Ltd | 0 | 1 | 1 |
| Cricket Energy Holdings Inc | 1 | 0 | 1 |
| Green Again Irrigation | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: