This chart outlines regional employment participation by education level for senior managers - trade, broadcasting and other services, n.e.c.. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 125 |
Secondary (high) school diploma or equivalency certificate | 525 |
Apprenticeship or trades certificate or diploma | 65 |
College, CEGEP or other non-university certificate or diploma | 415 |
University certificate or diploma below bachelor level | 110 |
University certificate, diploma or degree at bachelor level or above | 1,160 |
Total | 2,400 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: