Top 100 Regional Employers of Human resources professionals

The following companies in this region have hired Human resources professionals in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
SEIU Healthcare 0 8 8
MAGNA INTERNATIONAL 0 8 8
Extendicare 0 7 7
MACKENZIE HEALTH 0 6 6
Magna International Inc. 2 4 6
Colas 0 5 5
COMPUGEN INC. 0 5 5
BULK BARN 0 5 5
Extendicare Canada Inc. 0 5 5
MARKHAM STOUFFVILLE HOSPITAL 3 2 5
SOUTHLAKE REGIONAL HEALTH CENTRE 0 5 5
FINANCIAL DEBT RECOVERY LTD. 0 4 4
CANADA'S WONDERLAND 0 4 4
SMARTCENTRES 0 4 4
Univerca 0 4 4
STAPLES CANADA 0 4 4
YORK REGION DISTRICT SCHOOL BOARD 0 4 4
SERVICE EMPL INTL UN 1 3 4
Hub International 0 3 3
Municipality of York 1 2 3
Bayshore HealthCare 0 3 3
YORK CATHOLIC DISTRICT SCHOOL BOARD 1 2 3
Recruiting in Motion 1 2 3
ROBERT HALF 1 2 3
Southlake Regional Health Care Centre 0 3 3
407 ETR Concession Company Limited 1 2 3
Smart Centres 0 3 3
MAGNA 0 3 3
AppleOne 0 2 2
Prosol Inc. 0 2 2
Mobis Parts Canada Corporation 0 2 2
TIM HORTONS 0 2 2
Staples 1 1 2
Telecon Inc 0 2 2
BGIS 0 2 2
Stantec 0 2 2
City of Richmond Hill 0 2 2
Spectrum Health Care 0 2 2
SIENNA SENIOR LIVING 1 1 2
Mind Games Canada 0 2 2
Upstone Materials 0 2 2
ELIAS CUSTOM METAL FABRICATION LTD. 0 2 2
Aviva 1 1 2
CAA CLUB GROUP 0 2 2
JOB SKILLS 0 2 2
Sigma Workforce Solutions 0 2 2
MIND GAMES 1 1 2
AECO INNOVATION LAB INC. 0 2 2
Groupe AGF 0 2 2
Conestoga College 0 2 2
NuBuild Inc. 0 2 2
Home and Community Care Support Services 0 2 2
Environmental 360 Solutions 0 2 2
ATS Corporation 0 2 2
Multimatic Advanced Manufacturing Technologies 0 2 2
Markham Stouffville Hospital Corporation 2 0 2
York Region 1 1 2
Yellow Brick House 0 2 2
Stage Windows & Doors 0 2 2
NETINT TECHNOLOGIES INC 0 2 2
Oak Valley Health 2 0 2
SOMA MEDICAL ASSESSMENTS 0 1 1
ALZHEIMER SOCIETY OF YORK REGION 0 1 1
BULK BARN FOODS LIMITED 0 1 1
WMP 0 1 1
York Hills Centre for Children Youth and Families 0 1 1
MARTINREA INTERNATIONAL INC. 0 1 1
DESCON CONVEYOR SYSTEMS 0 1 1
CIK TELECOM INC. 0 1 1
BDO Canada 0 1 1
YORK REGION CHILDREN'S AID SOCIETY 0 1 1
Multimatic Inc. 0 1 1
WITRON Group 1 0 1
Everest Clinical Research Inc 0 1 1
KIRCHHOFF AUTOMOTIVE 0 1 1
FLUIDIGM CANADA INC. 0 1 1
CARDIO HEALTH 0 1 1
CANADA COMPUTERS & ELECTRONICS 0 1 1
Buchner Manufacturing 0 1 1
Coast2Coast First Aid & Aquatics Inc. 0 1 1
High North Laboratories 1 0 1
SALIT STEEL 0 1 1
BDI WEAR PARTS 0 1 1
REAL FRUIT BUBBLE TEA 0 1 1
THE BRIDG GROUP OF COMPANIES 0 1 1
NEWMARKET-TAY POWER DISTRIBUTION LTD. 0 1 1
LONGO BROTHERS FRUIT MARKETS INC. 0 1 1
EMERGITEL 0 1 1
SWIM TIME 0 1 1
AECOM CANADA LTD. 0 1 1
STELLA-JONES INC. 0 1 1
ALPA ROOF TRUSSES INC. 0 1 1
VetStrategy 0 1 1
Telecon Inc. 0 1 1
SE Health 1 0 1
CES Transformers 0 1 1
Town of Newmarket 0 1 1
Black & McDonald Limited 0 1 1
Recipe Unlimited Corporation 0 1 1
Outgive 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: