This chart outlines regional employment participation by industry for supervisors, supply chain, tracking and scheduling co-ordination occupations. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 10 |
Mining, quarrying, and oil and gas extraction | 0 |
Utilities | 10 |
Construction | 20 |
Manufacturing | 280 |
Wholesale trade | 405 |
Retail trade | 165 |
Transportation and warehousing | 350 |
Information and cultural industries | 45 |
Finance and insurance | 10 |
Real estate and rental and leasing | 0 |
Professional, scientific and technical services | 75 |
Management of companies and enterprises | 0 |
Administrative and support, waste management and remediation services | 25 |
Educational services | 0 |
Health care and social assistance | 15 |
Arts, entertainment and recreation | 10 |
Accommodation and food services | 10 |
Other services | 15 |
Public administration | 25 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: