This chart outlines regional employment participation by industry for payroll administrators. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 0 |
Mining, quarrying, and oil and gas extraction | 0 |
Utilities | 0 |
Construction | 85 |
Manufacturing | 175 |
Wholesale trade | 65 |
Retail trade | 125 |
Transportation and warehousing | 55 |
Information and cultural industries | 25 |
Finance and insurance | 120 |
Real estate and rental and leasing | 35 |
Professional, scientific and technical services | 215 |
Management of companies and enterprises | 0 |
Administrative and support, waste management and remediation services | 45 |
Educational services | 55 |
Health care and social assistance | 110 |
Arts, entertainment and recreation | 15 |
Accommodation and food services | 20 |
Other services | 40 |
Public administration | 150 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: