Career Library

You are viewing the Career Library tool

Top -1 Regional Employers of Architects

The following companies in this region have hired Architects in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Astellas Pharma Canada, Inc. 0 12 12
Huawei Technologies Canada Co., Ltd. 0 8 8
AMD 3 4 7
NavitsPartners 0 6 6
AMD Canada 2 3 5
Aviva Canada Inc. 0 5 5
Aviva 0 5 5
Astellas Pharma, Inc. 0 4 4
CGI Group 0 3 3
CGI 0 3 3
AIRGATE TECHNOLOGIES INC. 0 3 3
AECOM CANADA LTD. 0 3 3
Astellas Pharma 0 3 3
Tekishub Consulting Services 0 2 2
Atlantis IT group 0 2 2
Embross 0 2 2
Sentrex Health Solutions 0 2 2
Qualcomm Incorporated 0 2 2
Actalent 0 2 2
AstraNorth 0 2 2
Qualcomm 0 2 2
IBM CANADA LTD. 0 2 2
WARE MALCOMB 0 2 2
Stantec 0 2 2
CGI Inc. 0 2 2
Synopsys, Inc. 0 2 2
nugget.ai 0 1 1
Tidal Commerce 0 1 1
JLI Consulting Talent Search 0 1 1
Aritzia LP 0 1 1
Huawei Technologies Canada Co 0 1 1
Intact Financial Corporation 0 1 1
Kyndryl Canada Ltd. 1 0 1
4 Architecture 0 1 1
Toronix Engineering Corporation 0 1 1
Staples Canada ULC 0 1 1
PARVIZ Kitchen Cabinets, Bathroom Vanities & Home Organization Products 0 1 1
Ibm Corporation 0 1 1
SENTIA SOLUTIONS INC. 0 1 1
UTIL-ASSIST 0 1 1
MACKENZIE HEALTH 0 1 1
ASTELLAS PHARMA CANADA INC. 0 1 1
IBI GROUP 0 1 1
Techblocks Inc 0 1 1
Synopsys 0 1 1
PET VALU 0 1 1
RANDSTAD 0 1 1
Lenovo 0 1 1
IBM 0 1 1
ENERCARE 0 1 1
ADASTRA CORPORATION 0 1 1
Yorkville University 0 1 1
Randstad Canada 0 1 1
Procom 0 1 1
Pet Valu Canada Inc. 0 1 1
Lenovo (Canada) Inc. 0 1 1
Accommodations Plus International 0 1 1
Advanced Micro Devices inc. 0 1 1
Tidal Commerce Inc. 0 1 1
VDart, Inc. 0 1 1
Huron Consulting Group 0 1 1
TuneIn 0 1 1
Fujitsu 0 1 1
GE Vernova Inc. 0 1 1
ZENOTIS TECHNOLOGY PVT LTD 0 1 1
Cloudious 0 1 1
Direct IT Recruiting Inc., WBE Canada Certified 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: