Top 100 Regional Employers of Chefs

The following companies in this region have hired Chefs in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
COSTA SORRENTO 3 19 22
ARITZIA 0 14 14
American Eagle Outfitters, Inc. 0 10 10
Farm Boy 0 10 10
Paradise banquet Halls 1 6 7
PLAN GROUP 0 7 7
Farm Boy Inc. 0 7 7
Buca Vaughan 0 6 6
JOEY Restaurant Group 0 6 6
Food For Thought Catering 1 5 6
FISHBONE BY THE LAKE 0 6 6
Moxie's Grill & Bar 1 5 6
SUCCULENT CHOCOLATES AND SWEETS INC. 2 4 6
Amica Senior Lifestyles 0 6 6
Club Pro Adult Entertainment 0 5 5
MARCELLO'S PIZZERIA 0 5 5
Fishbone Restaurants 0 5 5
255 By Alta Rosa Restaurant 0 5 5
Watercolour Restaurant 0 5 5
The Postmark Hotel 0 4 4
Chicken Haus 1 3 4
Oakside Bar & Lounge 1 3 4
MAGNA GOLF CLUB 0 4 4
Johnson & Johnson 0 4 4
CANADA'S WONDERLAND 0 4 4
Kijiji 2 2 4
MEZZA NOTTE TRATTORIA 0 3 3
Moxies 1 2 3
Marcellos Pizzeria 0 3 3
DOLLARAMA 0 3 3
ZEN JAPANESE RESTAURANT 1 2 3
CLUBLINK 0 3 3
Sheraton Parkway Hotel & Conference Centre 0 3 3
Chef Reza Inc 1 2 3
Levetto Vaughan 0 3 3
Tapagria Spanish Tapas Bar 0 3 3
Jokers Theatre and Comedy Club 2 1 3
Aritzia LP 0 3 3
Le Lavender Catering & Food Service Ltd 0 3 3
TPFU Food 1 2 3
Miele Limited 0 3 3
Dave & Buster's 0 2 2
DEMETRES 1 1 2
KOME SHOKUDO 2 0 2
LITTLE BANGKOK THAI CUISINE 0 2 2
SYOGUN SUSHI 0 2 2
FONTANA GARDENS BANQUET HALLS INC. 0 2 2
El Bocho Inc. 1 1 2
CATALDI FRESH MARKET INC. 1 1 2
ARTSY BAKER 0 2 2
Casa Dolce Casa Inc. 0 2 2
The Queensway Marketplace 0 2 2
THE THORNHILL CLUB 0 2 2
KIU JAPANESE RESTAURANT 0 2 2
SHOULDICE HOSPITAL 1 1 2
Mr. Zagros Management Inc. 2 0 2
PARAMOUNT 1 1 2
Butter Baker 0 2 2
Cedar Fair 0 2 2
Ontario Golf Courses 0 2 2
Rooks to Cooks 0 2 2
Il Postino Restaurant 0 2 2
Zun Yan Restaurant 1 1 2
Danny Greek Grill Express Inc. 1 1 2
Lumi Spa Cafe 1 1 2
SOI Snacks 0 2 2
BB.q Korean Fried Chicken 0 2 2
Kibo Sushi House - Upper Canada Mall 0 2 2
ZUNYAN RESTAURANT 1 1 2
Goodman's Fine Foods 1 1 2
Castello Ristorante 1 1 2
Essence Bistro 1 1 2
KARAHI BOYS VAUGHAN 0 2 2
Farm Boy Company Inc. 0 2 2
Affinity Group 0 2 2
Cibo Special Event Catering 0 2 2
EARL'S RESTAURANT (VAUGHAN) LTD. 0 2 2
ANNA MARIA TRATTORIA 0 1 1
Charles MacPherson Associates Inc. 1 0 1
HUDSON'S BAY 0 1 1
MTY GROUP 0 1 1
Nexans 0 1 1
ARAMARK CANADA LTD 0 1 1
105230072 0 1 1
COSTA SORRENTO RESTAURANT 0 1 1
RONA inc. 0 1 1
LAURA CANADA 0 1 1
ANGUS GLEN GOLF CLUB 0 1 1
ME VA ME RESTAURANT 0 1 1
Hibachi Teppanyaki & Bar Vaughan 0 1 1
Moxie's 0 1 1
Chako Vaughan 0 1 1
THE JEWEL EVENT CENTRE 1 0 1
SILVER LAKES GOLF & COUNTRY CLUB 0 1 1
VILLAGGIO RISTORANTE 0 1 1
Kingsway Place 0 1 1
URBAN MAHARAJAS 0 1 1
MOTORINO 0 1 1
LAFAYETTE SWEETS 0 1 1
WESTERN POINT SOCIAL CLUB 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: