Top 100 Regional Employers of Retail salespersons

The following companies in this region have hired Retail salespersons in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
TJX Companies 0 113 113
STAPLES CANADA 0 85 85
TJX Canada 1 83 84
Walmart Canada 1 79 80
Gap Inc. 7 70 77
Loblaw Companies 0 61 61
The TJX Companies 4 56 60
WINNERS 5 38 43
Home Depot of Canada Inc. 2 39 41
RONA inc. 5 35 40
Closing the Gap Healthcare 7 32 39
Loblaw Companies Ltd. 0 38 38
METRO 1 37 38
THE HOME DEPOT 10 28 38
Groupe Dynamite Inc. 2 34 36
Walmart Canada Corp. 5 29 34
The Home Depot Canada 2 31 33
LAURA CANADA 1 32 33
Lowe's 0 32 32
DYNAMITE 1 30 31
METRO INC. 1 28 29
REITMANS 1 27 28
MARSHALLS 3 24 27
DULUX PAINTS 0 27 27
BEST BUY 3 24 27
ROOTS 2 24 26
OSL Retail Services Inc 2 24 26
Roots Canada Ltd. 0 25 25
Staples Canada ULC 0 25 25
GIANT TIGER 0 25 25
A&W | AWGTA 2 21 23
Longo's 1 22 23
CANADA'S WONDERLAND 1 22 23
REAL CANADIAN SUPERSTORE 0 22 22
Osl Retail Services Corporation 2 20 22
Reitmans Canada Limited 0 21 21
Lfl Group 0 21 21
FOOT LOCKER 1 20 21
Boutique La Vie En Rose 1 20 21
Ashley Canada - The Dufresne Group 0 20 20
VALUE VILLAGE 0 19 19
CANADIAN TIRE 1 18 19
Shoppers Drug Mart Inc. 1 17 18
Good2Great Solutions 1 16 17
Shoppers Drug Mart / Pharmaprix 0 17 17
Running Room 2 15 17
RW&CO. 0 17 17
The Body Shop International Limited 0 17 17
Bath & Body Works 0 17 17
SLEEP COUNTRY 0 16 16
NEDCO 1 15 16
Giant Tiger Stores Limited 0 15 15
WALMART 0 15 15
AGM Renovations 1 14 15
HUDSON'S BAY 2 13 15
Zanchin Automotive Group 3 12 15
GAP 2 13 15
Paladin Security 0 15 15
New Steel Body Jewelry (Upper Canada Mall) 1 14 15
Hudson's Bay Company / HBC 3 11 14
Virgin Plus 2 12 14
Best Buy Canada 0 14 14
ROGERS 0 14 14
LEON'S 2 12 14
FASTENAL 0 13 13
Decathlon Canada 0 13 13
RONA+ 2 11 13
THE MOBILE SHOP 1 12 13
DeckMart 0 13 13
HOMESENSE 1 12 13
Home Depot Canada Inc. 4 9 13
Best Buy Canada Ltd. 0 13 13
Match Retail 0 13 13
A&W 0 12 12
MAGNA INTERNATIONAL 0 12 12
ARDENE 0 12 12
ADIDAS MARKHAM 0 12 12
Pet Valu Canada Inc 0 12 12
Ashario 1 11 12
Carter's, Inc. 0 12 12
Kiokii and … Inc. 1 11 12
New Steel Body Jewelry (Vaughan Mills Mall) 1 11 12
Moores 0 11 11
Lowes 2 9 11
Sherwin-Williams 0 11 11
Staples 1 10 11
LULULEMON ATHLETICA 1 10 11
Uniqlo Canada 1 10 11
Décathlon Canada Inc. 0 11 11
PPG Industries 0 11 11
THE BODY SHOP 0 11 11
DANIER 0 11 11
JOURNEYS 2 9 11
Reitmans (Canada) Ltée/Ltd 0 11 11
Zehrs 1 10 11
Village Des Valeurs 0 11 11
CANADA COMPUTERS 0 10 10
Luxottica Group 0 10 10
Cedar Fair 0 10 10
Poolcorp 1 9 10

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: