Top 100 Regional Employers of Food counter attendants, kitchen helpers and related support occupations

The following companies in this region have hired Food counter attendants, kitchen helpers and related support occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
MCDONALD'S 2 82 84
SIENNA SENIOR LIVING 0 39 39
Compass Group 0 23 23
ONroute 1 21 22
TIM HORTONS 2 20 22
Amica Senior Lifestyles 1 21 22
McDonald's Restaurants of Canada Limited 2 16 18
Chartwell 1 17 18
Compass Group Canada 0 15 15
BENTO SUSHI 1 14 15
MACKENZIE HEALTH 0 15 15
Aramark 0 14 14
BOOSTER JUICE 2 10 12
Delmanor Communities 0 11 11
COCO FRESH TEA & JUICE 2 9 11
Tim Hortons Inc. 0 10 10
Sienna Senior Living Inc. 2 8 10
Moxie's 0 10 10
Saisethsons Hospitality Group Inc 0 10 10
Chartwell Retirement Residences 1 9 10
A&W | AWGTA 5 5 10
A&W Restaurants 0 9 9
M CHA BAR 0 9 9
CANADA'S WONDERLAND 0 8 8
SOUTHLAKE REGIONAL HEALTH CENTRE 0 8 8
Boom Breakfast & Co 1 7 8
Shaby International Inc. 0 7 7
ARITZIA 0 7 7
Kijiji 2 5 7
Chatime Global LLC 0 7 7
KLOSTER'S BUTCHER SHOP 0 6 6
RONA inc. 0 6 6
Municipality of York 1 5 6
SUNRISE SENIOR LIVING OF THORNHILL 0 6 6
Chop Steakhouse Bar 0 6 6
CHATIME 2 4 6
Chatime Downtown Markham 1 5 6
A&W Food Services of Canada Inc. 2 4 6
Chipotle 0 5 5
Hilton Markham Suites Conference Centre & Spa 0 5 5
State & Main Kitchen * Bar 0 5 5
PIZZA HUT 1 4 5
YEE HONG CENTRE FOR GERIATRIC CARE 1 4 5
Recipe Unlimited Corporation 0 5 5
FIREHOUSE SUBS 1 4 5
Tim Hortons Newmarket 4 1 5
CopaCabana Brazilian Steakhouse 0 5 5
LONE STAR TEXAS GRILL 0 5 5
Fickle Pickle Restaurant 0 5 5
Ruth's Chris Markham 0 5 5
Chatime Warden Steels 0 5 5
Tim Hortons | Richmond Hill, ON 1 4 5
Korean Grill House Markham 0 5 5
Bayview Golf & Country Club Limited 0 5 5
AgeCare 2 3 5
WHOLE FOODS MARKET 1 3 4
CLUBLINK 0 4 4
Aida's PineValley Bakery Inc 0 4 4
JIMMY THE GREEK 0 4 4
BURGER KING 1 3 4
Domino's Pizza 0 4 4
CrepeStar Dessert Cafe 0 4 4
MUCHO BURRITO 0 4 4
BOSTON PIZZA 0 4 4
Cedar Fair 1 3 4
ALLSTAR WINGS AND RIBS 0 4 4
AMICA Mature Lifestyles 1 3 4
PITA LAND 0 4 4
WENDY'S 1 3 4
SUNSET GRILL 0 4 4
ROYAL VENETIAN MANSION 0 4 4
The Residences on Yonge 1 3 4
Spring Living 1 3 4
Dave & Buster’s of Canada, Inc. 0 4 4
COPERNICUS LODGE 0 4 4
Queen Margherita Pizza 0 4 4
Beertown Public House Newmarket 0 4 4
SISTERS & CO 0 4 4
Ding Tai Fung Shanghai Dim Sum 1 3 4
Sodexo Canada Ltd 0 4 4
Whole Foods Market, Canada Inc. 0 4 4
Lawlor Enterprises Inc. 1 3 4
York Region 0 4 4
Cineplex 1 3 4
Panera Bread - FMI Group 0 4 4
Boston Pizza International, Inc. 0 3 3
DAIRY QUEEN 0 3 3
STARBUCKS 0 3 3
YMCA OF GREATER TORONTO 0 3 3
THE BURGER'S PRIEST 0 3 3
GRAZIE RISTORANTE 0 3 3
HUNGRY BREW HOPS 0 3 3
COACH HOUSE PUB 0 3 3
URBAN MAHARAJAS 0 3 3
River Glen Haven Nursing Home 1 2 3
EAGLES NEST GOLF CLUB 0 3 3
Taralaxmi Enterprise Inc.-Tim Horton's 1 2 3
NATURE'S EMPORIUM 0 3 3
Life Time 0 3 3
Scaddabush Italian Kitchen & Bar 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: