This chart outlines regional employment participation by education level for food counter attendants, kitchen helpers and related support occupations. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 2,745 |
Secondary (high) school diploma or equivalency certificate | 4,380 |
Apprenticeship or trades certificate or diploma | 185 |
College, CEGEP or other non-university certificate or diploma | 1,120 |
University certificate or diploma below bachelor level | 220 |
University certificate, diploma or degree at bachelor level or above | 1,100 |
Total | 9,750 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: