This chart outlines regional employment participation by industry for food counter attendants, kitchen helpers and related support occupations. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 0 |
Mining, quarrying, and oil and gas extraction | 0 |
Utilities | 0 |
Construction | 10 |
Manufacturing | 175 |
Wholesale trade | 45 |
Retail trade | 655 |
Transportation and warehousing | 10 |
Information and cultural industries | 185 |
Finance and insurance | 10 |
Real estate and rental and leasing | 10 |
Professional, scientific and technical services | 20 |
Management of companies and enterprises | 0 |
Administrative and support, waste management and remediation services | 10 |
Educational services | 75 |
Health care and social assistance | 535 |
Arts, entertainment and recreation | 195 |
Accommodation and food services | 7,635 |
Other services | 25 |
Public administration | 20 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: