Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Parsons Corporation 1 149 150
Equest 0 129 129
JONAS SOFTWARE 0 65 65
AVI-SPL 1 36 37
Cineplex 1 29 30
Mindfield 0 29 29
ROGERS 0 23 23
TELUS 0 23 23
QUADIENT 0 22 22
Cineplex Entertainment 0 14 14
Adastra 0 13 13
Rogers Communication 0 13 13
Lotek Wireless 0 13 13
BELL 0 13 13
ROGERS COMMUNICATIONS 0 13 13
Telus Corp 0 11 11
Rogers Communications Inc. 0 11 11
COMPUTERSHARE 0 10 10
FREEDOM MOBILE 0 10 10
ACTIVO INC. 0 8 8
BELL CANADA 0 8 8
iTalkBB Canada Inc. 0 8 8
Memofix 0 8 8
Sing Tao Media Group 0 7 7
MARKHAM PUBLIC LIBRARY 0 7 7
IRON MOUNTAIN 0 7 7
SOUND IDEAS 1 6 7
Matrix Video Communications 0 7 7
XPLORNET COMMUNICATIONS INC. 1 6 7
The WIRELESS kiosk at Costco 0 6 6
Everest Clinical Research-Can 0 6 6
WOW! MOBILE BOUTIQUE 0 6 6
TELUS COMMUNICATIONS INC. 0 6 6
Cloud IT! 1 5 6
Enghouse 0 6 6
Scout Talent Inc. 0 5 5
VAUGHAN INTERNATIONAL FILM FESTIVAL 0 5 5
AMD / Advanced Micro Devices, Inc. 0 4 4
DANNY'S MUSIC STUDIO 0 4 4
Northwind Canada Inc (dba Maestro PMS) 0 4 4
Tbooth wireless / La cabine T sans-fil 0 4 4
Xplornet 0 4 4
DealerAI 0 3 3
Commport Communications 0 3 3
ARGO 0 3 3
Portfolio+ Inc. 0 3 3
TECSYS INC. 0 3 3
KENILWORTH MEDIA INC. 0 3 3
Xinflix Media 0 3 3
Octacom Limited 0 3 3
Artsyl Technologies, INC. 0 3 3
AURORA PUBLIC LIBRARY 0 3 3
Prime Communications Canada 0 3 3
9830600 Canada Inc 0 2 2
LightBox Employer L L C 0 2 2
LogicalDox Inc. 0 2 2
Property Vision Media 0 2 2
Venture Media 0 2 2
Argo Data 0 2 2
ARC DOCUMENT SOLUTIONS 0 2 2
PINNACLE IP SOLUTIONS 0 2 2
KEY 2 COMMUNICATIONS INC. 0 2 2
FIREFLY BOOKS LTD. 0 2 2
Sangoma 0 2 2
Cognizant 0 2 2
IQ Mobile Inc. 0 2 2
WIRELESS COMMUNICATIONS PLUS 0 2 2
SOLIDIFI 0 2 2
Cologix, Inc. 0 1 1
Cocoon Cancn Incubator Ltd. 1 0 1
Larsen & Toubro Infotech Ltd. 0 1 1
China Telecom Americas 0 1 1
Brain Power Studio Inc. 0 1 1
AIM Telecom Inc. 1 0 1
Freedom Mobile (Dealership Stores) 0 1 1
Aukfa Inc. 0 1 1
Rogers Communications Sans-Fil inc. 0 1 1
Cellworks Communication 0 1 1
Wireless4U 0 1 1
Arisoft Inc. 0 1 1
Wireless DNA Inc. 0 1 1
Aurora Banner 0 1 1
Dancebug Inc. 0 1 1
ATS Automation 0 1 1
Telus Health 1 0 1
CPVM Group 0 1 1
BookJane 0 1 1
Appcast 0 1 1
Torstar 0 1 1
Harris Computer Systems 0 1 1
DealerPILOT HR Inc. 0 1 1
SYNAPSE DATA SOLUTIONS 1 0 1
NEPTUNE TECHNOLOGY GROUP 0 1 1
UNITY CONNECTED SOLUTIONS 0 1 1
DOLCE MEDIA GROUP 0 1 1
PALMERI MEDIA GROUP 0 1 1
WHITCHURCH-STOUFFVILLE PUBLIC LIBRARY 0 1 1
NEWMARKET PUBLIC LIBRARY 0 1 1
COMMPORT COMMUNICATIONS INTERNATIONAL INC. 0 1 1
TELONIX COMMUNICATIONS INC. 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: