Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Parsons Corporation 23 84 107
JONAS SOFTWARE 5 88 93
Equest 12 70 82
AVI-SPL 7 46 53
ROGERS 1 47 48
Adastra 0 37 37
BELL 2 32 34
DELOITTE 0 32 32
Cineplex Entertainment 2 26 28
AMD / Advanced Micro Devices, Inc. 0 27 27
Xplornet 0 26 26
Rogers Communications Inc. 1 24 25
TELUS 1 22 23
ROGERS COMMUNICATIONS 2 21 23
Cineplex 4 17 21
FREEDOM MOBILE 1 19 20
XPLORNET COMMUNICATIONS INC. 0 18 18
QUADIENT 4 13 17
BELL CANADA 0 16 16
Lotek Wireless 1 14 15
ACTIVO INC. 2 13 15
Huawei 0 13 13
HUAWEI TECHNOLOGIES CANADA CO. LTD. 0 13 13
Matrix Video Communications 0 13 13
Cineplex Inc 0 12 12
MARKHAM PUBLIC LIBRARY 0 11 11
COMPUTERSHARE 1 9 10
IRON MOUNTAIN 0 10 10
Portfolio+ Inc. 0 10 10
BELL MOBILITY/BELL MOBILITÉ 0 10 10
ARGO 0 9 9
WOW! MOBILE BOUTIQUE 0 9 9
iTalkBB Canada Inc. 2 7 9
Rogers Communications Canada Inc. 0 8 8
KENILWORTH MEDIA INC. 0 8 8
Prime Communications Canada 0 8 8
CloudMD 0 7 7
Aukfa Inc. 0 7 7
TELUS COMMUNICATIONS INC. 0 7 7
Tbooth wireless / La cabine T sans-fil 1 5 6
Data Access Technologies Inc 0 6 6
FIREFLY BOOKS LTD. 0 6 6
Mindfield 0 6 6
Everest Clinical Research-Can 1 5 6
Rogers Communication 0 6 6
The WIRELESS kiosk at Costco 1 5 6
Telus Corp 2 4 6
Wireless DNA Inc. 0 5 5
Commport Communications 0 5 5
Harris Computer Systems 0 5 5
VAUGHAN INTERNATIONAL FILM FESTIVAL 1 4 5
IMAGINE CINEMAS 0 5 5
NEPTUNE TECHNOLOGY GROUP 0 5 5
Enghouse 0 5 5
QNAP Inc. 1 3 4
AURORA PUBLIC LIBRARY 0 4 4
Memofix 0 4 4
Venture Media 0 4 4
Larsen & Toubro Infotech Ltd. 0 4 4
DealerAI 0 4 4
Property Vision Media 2 2 4
ATS Automation 0 3 3
IQ Mobile Inc. 1 2 3
Rational Business Solutions 0 3 3
FAIRCHILD TELEVISION LTD. 0 3 3
Tecsys 0 3 3
CPVM Group 1 2 3
Acceinfo 0 3 3
Freedom Mobile (Dealership Stores) 1 2 3
Communications Formedic Inc. 0 3 3
Jonas Construction 0 3 3
LogicalDox Inc. 1 2 3
Jonas Software UK 0 3 3
SOUND IDEAS 0 2 2
PhoneTek Inc. 0 2 2
GELENK NETWORKS INC. 0 2 2
Xinflix Media 2 0 2
Sangoma 2 0 2
Northwind Canada Inc (dba Maestro PMS) 0 2 2
TECSYS INC. 0 2 2
PALMERI MEDIA GROUP 0 2 2
PINNACLE IP SOLUTIONS 1 1 2
DANNY'S MUSIC STUDIO 2 0 2
Georgina Public Library 0 2 2
Rogers Communications Sans-Fil inc. 0 2 2
9830600 Canada Inc 0 2 2
BELL TECHNICAL SOLUTIONS 0 1 1
Wireless Camera Solutions LTD. 0 1 1
EAST MEDIA CORPORATION 0 1 1
SYNAPSE DATA SOLUTIONS 0 1 1
ITERATEL COMMUNICATIONS INC. 0 1 1
PARK PLACE TECHNOLOGIES 0 1 1
ON HOLD MARKETING INC. 0 1 1
UNITY CONNECTED SOLUTIONS 0 1 1
DOLCE MEDIA GROUP 1 0 1
Appcast 0 1 1
Cloud IT! 0 1 1
ParTech, Inc. 0 1 1
WIRELESS COMMUNICATIONS PLUS 0 1 1
Torstar 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: