Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Parsons Corporation 23 84 107
Equest 12 70 82
AVI-SPL 7 46 53
JONAS SOFTWARE 5 88 93
QUADIENT 4 13 17
Cineplex 4 17 21
Xinflix Media 2 0 2
Telus Corp 2 4 6
ACTIVO INC. 2 13 15
Property Vision Media 2 2 4
DANNY'S MUSIC STUDIO 2 0 2
Sangoma 2 0 2
iTalkBB Canada Inc. 2 7 9
ROGERS COMMUNICATIONS 2 21 23
Cineplex Entertainment 2 26 28
BELL 2 32 34
QNAP Inc. 1 3 4
IQ Mobile Inc. 1 2 3
COMPUTERSHARE 1 9 10
VAUGHAN INTERNATIONAL FILM FESTIVAL 1 4 5
Cologix, Inc. 1 0 1
The WIRELESS kiosk at Costco 1 5 6
LogicalDox Inc. 1 2 3
Everest Clinical Research-Can 1 5 6
FREEDOM MOBILE 1 19 20
ROGERS 1 47 48
CPVM Group 1 2 3
Freedom Mobile (Dealership Stores) 1 2 3
Tbooth wireless / La cabine T sans-fil 1 5 6
TELUS 1 22 23
Rogers Communications Inc. 1 24 25
DOLCE MEDIA GROUP 1 0 1
Lotek Wireless 1 14 15
PINNACLE IP SOLUTIONS 1 1 2
Northwind Canada Inc (dba Maestro PMS) 0 2 2
GELENK NETWORKS INC. 0 2 2
SOUND IDEAS 0 2 2
PhoneTek Inc. 0 2 2
Georgina Public Library 0 2 2
Rogers Communications Sans-Fil inc. 0 2 2
PALMERI MEDIA GROUP 0 2 2
Cocoon Cancn Incubator Ltd. 0 1 1
Bell (Dealer) 0 1 1
TECSYS INC. 0 2 2
HealthHub Patient Engagement Solutions Inc. 0 1 1
Sing Tao A1 Chinese Radio 0 1 1
Wireless Camera Solutions LTD. 0 1 1
WIRELESS COMMUNICATIONS PLUS 0 1 1
ParTech, Inc. 0 1 1
Cloud IT! 0 1 1
ON HOLD MARKETING INC. 0 1 1
UNITY CONNECTED SOLUTIONS 0 1 1
BELL TECHNICAL SOLUTIONS 0 1 1
PARK PLACE TECHNOLOGIES 0 1 1
ITERATEL COMMUNICATIONS INC. 0 1 1
SYNAPSE DATA SOLUTIONS 0 1 1
EAST MEDIA CORPORATION 0 1 1
Torstar 0 1 1
Bradford West Gwillimbury Public Library 0 1 1
Appcast 0 1 1
Argo Data 0 1 1
Cloud Monitored Objects Inc 0 1 1
Harris Computer 0 1 1
Aurora Banner 0 1 1
Wireless4U 0 1 1
CCI 0 1 1
Sing Tao Media Group 0 1 1
Canadian Wireless Communication Inc 0 1 1
Blue Yonder 0 1 1
9830600 Canada Inc 0 2 2
Memofix 0 4 4
Rational Business Solutions 0 3 3
MARKHAM PUBLIC LIBRARY 0 11 11
Prime Communications Canada 0 8 8
KENILWORTH MEDIA INC. 0 8 8
Rogers Communications Canada Inc. 0 8 8
WOW! MOBILE BOUTIQUE 0 9 9
ARGO 0 9 9
IRON MOUNTAIN 0 10 10
Portfolio+ Inc. 0 10 10
BELL MOBILITY/BELL MOBILITÉ 0 10 10
Cineplex Inc 0 12 12
Aukfa Inc. 0 7 7
Matrix Video Communications 0 13 13
HUAWEI TECHNOLOGIES CANADA CO. LTD. 0 13 13
Huawei 0 13 13
BELL CANADA 0 16 16
XPLORNET COMMUNICATIONS INC. 0 18 18
Xplornet 0 26 26
AMD / Advanced Micro Devices, Inc. 0 27 27
DELOITTE 0 32 32
Adastra 0 37 37
CloudMD 0 7 7
TELUS COMMUNICATIONS INC. 0 7 7
FAIRCHILD TELEVISION LTD. 0 3 3
Larsen & Toubro Infotech Ltd. 0 4 4
Tecsys 0 3 3
ATS Automation 0 3 3
Acceinfo 0 3 3
Communications Formedic Inc. 0 3 3

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: