Top 100 Regional Employers of Computer systems design and related services

The following companies in this region have hired Computer systems design and related services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
AMD 83 521 604
IBM 18 212 230
Honeywell 8 74 82
Atlantis IT group 8 6 14
PATHWAY COMMUNICATIONS 6 40 46
Lenovo 6 27 33
F12.NET 5 14 19
Connex Telecommunications 5 11 16
COMPUGEN INC. 4 153 157
Compugen Inc 4 47 51
WASTE CONNECTIONS OF CANADA 4 35 39
Burman and Fellows Group 4 10 14
SmartONE Solutions Inc. 4 13 17
BAASS BUSINESS SOLUTIONS INC. 3 4 7
SolidCAD Inc. 3 3 6
Synopsys 3 14 17
Tekstaff IT Solutions Inc 3 3 6
CONNEX TELECOMMUNICATIONS INC. 3 20 23
WellnessLiving 3 29 32
IBM CANADA LTD. 2 84 86
OPENTEXT CORPORATION 2 120 122
INTEGRAL GROUP INC. 2 3 5
Soroc Technology 2 18 20
PONG GAME STUDIOS CORP. 2 0 2
SolidCAD 2 1 3
White Cap Canada Inc. 2 32 34
Mark2win IT Solutions Inc. 1 0 1
BIZZONE INC. 1 2 3
Accruent, LLC. 1 1 2
BREVITAS CONSULTING INC. 1 2 3
BURMAN & FELLOWS GROUP INC. 1 2 3
A1 Innovation Group Inc. 1 2 3
ASCA OFFICE SOLUTIONS INC 1 2 3
SENTIA SOLUTIONS INC. 1 4 5
CIT Corp 1 4 5
DIGITAL LEISURE INC. 1 1 2
KSoft Consulting Inc 1 0 1
Teknicor 1 5 6
Invision Custom Solutions Inc. 1 0 1
CarltonOne Engagement 1 10 11
Book4Time, Inc. 1 6 7
Jonas Construction Software 1 11 12
Idealogical Systems Inc 1 8 9
OMNIVEX CORPORATION 0 1 1
IT Unlock Consulting 0 1 1
TREEFROG INC. 0 1 1
Cybershield IT Solutions Inc. 0 1 1
THE TECH ZONE 0 1 1
Bankside Chase 0 1 1
Apex Bit Inc. 0 1 1
IWI CONSULTING GROUP INC. 0 1 1
Data Integrity Inc. 0 1 1
TekStaff IT Solutions 0 2 2
Metrobit Industry Inc. 0 2 2
CALL4PCHELP 0 1 1
Itek Business Solutions Inc 0 2 2
Pace Technical 0 2 2
PHOENIX SYSTEMS 0 1 1
AVENTEC INC. 0 1 1
UPSTREAM WORKS SOFTWARE LTD. 0 1 1
VENTMERE LTD. 0 1 1
BMC SOFTWARE 0 1 1
GLOBAL GROUP SERVICES INC. 0 1 1
DATA INTEGRITY 0 1 1
GETS ETRADE (CANADA) INC. 0 1 1
WEBSDEPOT TECHNOLOGY PARTNERS INC. 0 1 1
EXTREME NETWORKS 0 1 1
CONNECTED SOLUTION EXPERTS 0 1 1
BIAC BROADBAND 0 1 1
Constellation Software 0 2 2
IDL WEB INC. 0 1 1
FA ENTERPRISE SYSTEM INC 0 1 1
Crestline IT services 0 1 1
iTechnoLabs Inc. 0 1 1
apii 0 1 1
Perseus Group, Constellation Software 0 1 1
Compucom 0 1 1
Infinite IT Solutions Inc. 0 1 1
ARCX Inc. 0 2 2
Third Octet 0 3 3
TRIGON COMPUTER SOLUTIONS LTD. 0 2 2
Enghouse Systems Limited 0 7 7
Paymate Software Corporation 0 4 4
Upstream Works Software 0 4 4
SOLUTIONSTACK 0 5 5
Vestra Inet 0 5 5
ITLabPro Solutions Inc 0 6 6
SERVALL CANADA INC. 0 7 7
CGI Inc 0 7 7
BLUEWRIST INC. 0 8 8
360 BUSINESS MARKETING INC. 0 4 4
Insix 0 8 8
SOROC TECHNOLOGY INC. 0 9 9
COREIO 0 10 10
LENOVO CANADA INC. 0 12 12
AstraNorth 0 13 13
BOOK4TIME 0 20 20
ADASTRA CORPORATION 0 30 30
Kyndryl Canada Ltd. 0 38 38
DEALER-FX 0 4 4

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: