Top 100 Regional Employers of Senior managers – financial, communications and other business services

The following companies in this region have hired Senior managers – financial, communications and other business services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Viana Inc. 2 2 4
Gatedtalent - Connecting Top Executive Search Firms And Executives 1 0 1
Financial Horizons Group 1 0 1
Saputo 1 0 1
Migration Solutions Canada Inc. 1 0 1
SMARTCENTRES 1 0 1
Magna International Inc. 1 0 1
Southlake Foundation 1 0 1
1659089 ONTARIO INC. 1 0 1
Canada Lux Inc. 1 0 1
Open Text Corporation 1 0 1
VALUE MOBILE 1 1 2
Project Abraham 1 0 1
Agilus Work Solutions 1 0 1
Agilus 1 0 1
ARC Worldwide Freight Forwarding Inc. 1 0 1
Saputo Inc. 1 0 1
MAGNA 1 0 1
Town of Georgina 1 0 1
CEDAR BAKERY AND FOODS CANADA INC 1 0 1
MAGNA INTERNATIONAL 1 0 1
ForYou - Quality Immigration Solutions 1 1 2
Bar.B.Q 1988 1 0 1
RG Group Inc 1 1 2
Sienna Senior Living Inc. 1 1 2
8788995 Canada Inc. 1 1 2
EXA Corp 1 0 1
Precambrian Product Inc 1 0 1
CHATS-Community & Home Assistance To Seniors 1 0 1
Coldwell Banker Real Estate Professionals 1 0 1
12363721 Canada Inc. 1 0 1
Valkrest Consulting Corp 1 0 1
Swivel Mortgage Group Inc. 0 1 1
CIBC 0 1 1
ABI Auto-Bake Industries Ltd. 0 1 1
INTS CONSULTING 0 1 1
platinum employment 0 1 1
JD DEVELOPMENT GROUP 0 1 1
Lifemark Health Group 0 1 1
MMR Consulting Inc. 0 1 1
Provident Energy Management Inc. 0 1 1
Beit Rayim Synagogue & School 0 1 1
Stronghold Management 0 1 1
National Public Relations 0 1 1
ShipWise Logistics Inc 0 1 1
Boston Pizza International Inc. 0 1 1
AMICA Mature Lifestyles 0 1 1
Hydro One Networks Inc 0 1 1
Chubb 0 1 1
DH SUPPLY CHAIN 0 1 1
Swivel Mortgage Group 0 1 1
Sound Insurance Services Inc 0 1 1
Challenger Motor Freight Inc. 0 1 1
Axiom Group Inc 0 1 1
Municipality of York 0 1 1
SUPER BRAIN IT SOLUTIONS LTD 0 1 1
RANDSTAD 0 1 1
Confidential 0 1 1
TD BANK 0 1 1
UMCA RICH TREE ACADEMY 0 1 1
Royal LePage Terra Realty 0 1 1
GREEN STALLION IT SOLUTIONS LTD. 0 1 1
City of Richmond Hill 0 1 1
Chubb Security 0 1 1
SEPHORA 0 1 1
STAPLES CANADA 0 9 9
Boston Pizza International, Inc. 0 1 1
D.N GROUP ENTERPRISE INC. 0 2 2
MAX TAXATION & FINANCIAL SERVICES 0 1 1
Humbersys Consultancy Services Inc 0 1 1
AB Relations Inc. 0 2 2
CELLULAR POINT 0 2 2
Johnson Controls 0 2 2
SIENNA SENIOR LIVING 0 2 2
Staples 0 2 2
Johnson & Johnson 0 2 2
LEGACY INSURANCE AGENCY INC. 0 2 2
JOHNSON AND JOHNSON INC. 0 2 2
General Electric 0 2 2
The Extra Mile Fleets Inc. 0 1 1
Canadian Imperial Bank Of Commerce 0 2 2
Jobomb Technologies Incorporated 0 2 2
Digital Business Systems Inc. 0 2 2
Kudos Workforce Inc. 0 2 2
Tomato Pay Inc. 0 2 2
11565494 Canada Inc. 0 2 2
TD 0 3 3
PENDYLUM INC. 0 3 3
Land Services Group LTD 0 3 3
I N D U C A N A D A I N C . 0 3 3
DS Solution Providers 0 3 3
Noble Allied Inc. 0 1 1
EQUITYLINE SERVICES CORP. 0 1 1
DAIRY QUEEN 0 1 1
Axiom Group Inc. 0 1 1
HYDRO ONE NETWORKS INC. 0 1 1
MNP LLP 0 1 1
COMPUGEN INC. 0 1 1
MACKENZIE HEALTH 0 1 1
ARITZIA 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: