Top 100 Regional Employers of Managers in food service and accommodation

The following companies in this region have hired Managers in food service and accommodation in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
A&W | AWGTA 7 43 50
Real Fruit Bubble Tea Inc. 1 26 27
A&W Food Services of Canada Inc. 0 21 21
A&W Restaurants 0 15 15
STARBUCKS 1 10 11
DAIRY QUEEN GRILL & CHILL 1 9 10
TIM HORTONS 1 7 8
Compass Group Canada 1 7 8
ONroute 1 6 7
BOSTON PIZZA 1 6 7
BINGZ CANADA 0 6 6
Compass Group 1 5 6
KAWARTHA DAIRY 0 6 6
Boston Pizza International, Inc. 1 4 5
A & W Food Services Of Canada Inc. 0 5 5
Tim Hortons Newmarket 0 5 5
Milestones Grill & Bar Restaurant 1 4 5
BURGER FACTORY 0 5 5
Chicken Haus 1 4 5
Tim Hortons | Markham, ON 2 3 5
Tim Hortons Inc. 1 4 5
BURGER KING 0 4 4
Bready 1 3 4
Taralaxmi Enterprise Inc.-Tim Horton's 1 3 4
Chartwell Retirement Residences 0 4 4
MUCHO BURRITO 1 3 4
The Postmark Hotel 1 3 4
A&W 0 4 4
POPEYES MAJORMACKENZI 2 2 4
Soul Restaurants Canada Inc 2 2 4
1547972 Ontario Limited Pizza Nova 0 4 4
1000028397 ONTARIO INC. 1 3 4
Revera 0 3 3
Jersey Mike's c/o Redberry Inc 0 3 3
Pizza Pizza,Holland Landing 0 3 3
Pizza Hut Canada - FMI Group 0 3 3
1894650 ONTARIO LIMITED 0 3 3
Wendy's Restaurant 0 3 3
Verve Senior Living 0 3 3
POPEYES LOUISIANA KITCHEN 1 2 3
Moxie's Grill & Bar 0 3 3
MR. PRETZELS 0 3 3
Shoppers Drug Mart / Pharmaprix 0 3 3
Sodexo Canada Ltd 1 2 3
Chef Reza Inc 0 3 3
ZUNYAN RESTAURANT 1 2 3
2562314 ONTARIO INC. 1 2 3
A&W Food Services of Canada 0 3 3
DARSH INC. 0 3 3
Starbucks Coffee Canada 0 3 3
Papa's Herb 3 0 3
Vertical Staffing Resources 0 3 3
Tim Hortons | Richmond Hill, ON 0 3 3
Chartwell 1 2 3
Soul Foods Group 0 2 2
SWISS CHALET 0 2 2
Chipotle 0 2 2
KFC/Taco Bell/Pizza Hut 2 0 2
KFC/TACO BELL 0 2 2
MULTICAM CANADA 0 2 2
WILD WING 0 2 2
Adrak Indian Restaurant & Bar 0 2 2
Blaze Pizza 1 1 2
JIN MYUNGDONG KOREAN NOODLES 1 1 2
Ozery Family Bakery 1 1 2
MAGNA GOLF CLUB 0 2 2
SUBWAY 0 2 2
Domino's Pizza 2 0 2
Chatime Global LLC 0 2 2
PLAZA KIA 0 2 2
FORTINOS 0 2 2
PIZZA PIZZA 1 1 2
Sodexo Canada Ltd. 1 1 2
2791259 ONTARIO LTD 0 2 2
CARDINAL GOLF CLUB 0 2 2
MILESTONES GRILL & BAR 1 1 2
Kashvi Restaurants Inc. 0 2 2
12567881 Canada Inc 1 1 2
Unionville Pizza Ltd. 0 2 2
2635875 Ontario Inc 0 2 2
O/A Petro Canada/A&W Restaurant 1 1 2
Sme Pizza Ontario Ltd 0 2 2
10317071 Canada Limited 2 0 2
Subway Sandwiches & Salads 0 2 2
BENTO SUSHI 0 2 2
GINO'S PIZZA 1 1 2
Tim Hortons Assistant Manger 0 2 2
JOURNEYS 0 2 2
Delmanor Inc. 0 2 2
Philthy Philly's Cheesesteak & Poutinerie 1 1 2
Delmanor Communities 1 1 2
CEC Entertainment Canada, ULC. 1 1 2
Kathco Foods Inc 1 1 2
The Residences on Yonge 0 2 2
Kinton Ramen Newmarket 0 2 2
Bombay Frankies 0 2 2
Keg Steakhouse & Bar, The 0 2 2
Compass Group Usa Inc 0 2 2
Jokers Theatre and Comedy Club 0 2 2
ClubLink Corporation 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: