Top 100 Regional Employers of Architects, urban planners and land surveyors

The following companies in this region have hired Architects, urban planners and land surveyors in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
City of Markham 0 17 17
AECOM CANADA LTD. 0 16 16
Johnson & Johnson 0 12 12
Stantec 0 10 10
AMD 5 4 9
TORONTO AND REGION CONSERVATION AUTHORITY (TRCA) 0 7 7
Advanced Micro Devices, Inc. 0 7 7
Aviva 1 5 6
City of Richmond Hill 2 4 6
Municipality of York 0 6 6
Honda Canada 1 4 5
Gottardo Group of Companies 0 5 5
Insight Global 0 5 5
COMPUGEN INC. 1 4 5
York Region 1 4 5
ROGERS 0 4 4
Advanced Micro Devices inc. 3 1 4
Pet Valu Canada Inc. 0 4 4
Town of Newmarket 0 4 4
J.D. Barnes Limited 0 4 4
TD BANK 0 4 4
TD 0 4 4
IBI GROUP 1 3 4
CGI 0 4 4
STELLA-JONES INC. 0 4 4
Wsp Canada 0 4 4
Multimatic Advanced Manufacturing Technologies 0 4 4
Richmond Hill, City of 1 3 4
TD Bank Group 0 4 4
407 ETR Concession Company Limited 0 4 4
Kenvue 0 4 4
OXNARD DEVELOPMENTS 0 4 4
Staples 1 2 3
BDO Canada 0 3 3
YORK CATHOLIC DISTRICT SCHOOL BOARD 1 2 3
PET VALU 1 2 3
Innovative Planning Solutions 2 1 3
n Architecture Inc 0 3 3
STAPLES CANADA 0 3 3
IBM 1 2 3
Randstad Canada 0 3 3
Aviva Canada Inc. 0 3 3
Toronto and Region Conservation Authority 0 3 3
Worley Canada Services Ltd. 0 3 3
HONDA CANADA INC. 0 3 3
exp Global Inc. 0 3 3
KINARK CHILD AND FAMILY SERVICES 0 3 3
Atlantis IT group 2 1 3
Aurora, Corporation of the Town of 0 3 3
AMD Canada 0 3 3
Johnson & Johnson Inc. 0 3 3
Ibm Corporation 1 2 3
Active International 1 2 3
Sinclair Technologies 0 3 3
Huawei 0 3 3
IKEA 0 2 2
CELESTICA 0 2 2
Town of Georgina 0 2 2
The Bailey Group of Companies 0 2 2
Magna International Inc. 0 2 2
GEI Consultants, Inc. 0 2 2
WSP 0 2 2
Procom 0 2 2
Wsp Usa 0 2 2
Home Builder 0 2 2
MACKENZIE HEALTH 1 1 2
KLM PLANNING PARTNERS INC. 0 2 2
Cascades 0 2 2
BAILEY METAL PRODUCTS LTD. 0 2 2
Rogers Communications Inc. 0 2 2
Magna Electronics Markham 0 2 2
SCOTT-WOODS TRANSPORT INC. 0 2 2
Kyndryl Canada Ltd. 0 2 2
J&j Family Of Companies 0 2 2
Newmarket, Town of 0 2 2
Adastra 0 2 2
Markham, City of 0 2 2
Classic Affairs By Jenna 0 2 2
HUAWEI TECHNOLOGIES CANADA CO. LTD. 0 2 2
Sonele Inc. 1 1 2
Parsons Commercial Technology Group Inc. 1 1 2
CGI Inc 0 2 2
Compugen Inc 1 0 1
MDTR GROUP 0 1 1
RBC 0 1 1
Extendicare Canada Inc. 0 1 1
CWI Lighting 1 0 1
Thermogenics 0 1 1
Agilus 0 1 1
A.Aziz Surveyors inc 0 1 1
Tesla 0 1 1
TalentSphere Staffing Solutions 0 1 1
Multimatic Inc. 0 1 1
MAGNA 0 1 1
Pfaff Automotive 0 1 1
Coreio Inc 0 1 1
Cushman & Wakefield 0 1 1
DELTA URBAN INC. 0 1 1
CUSHMAN & WAKEFIELD ULC 0 1 1
ALEX MARTON LTD. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: