Top 100 Regional Employers of Technical occupations related to natural and applied sciences

The following companies in this region have hired Technical occupations related to natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
MAGNA INTERNATIONAL 3 46 49
Municipality of York 2 24 26
York Region 1 22 23
AECOM CANADA LTD. 1 21 22
CANADA'S WONDERLAND 0 21 21
Amico 2 17 19
City of Markham 2 16 18
Stantec 2 16 18
OpenText 0 16 16
AMICO CORPORATION 1 15 16
Advanced Skytech Canada Ltd. 0 16 16
Parsons Corporation 5 11 16
Action Restaurant Equipment Services 0 15 15
STAPLES CANADA 0 15 15
Magna International Inc. 0 14 14
Mircom Technologies 1 13 14
Timberscapes Inc. 1 11 12
STATE WINDOW CORPORATION 3 9 12
AEROTEK 0 12 12
DAVEY TREE 1 10 11
GREGORY SIGNS & ENGRAVING LTD. 2 9 11
The Davey Tree Expert Company 0 11 11
Toro Group of Companies 0 11 11
Stage Windows & Doors 0 11 11
ALUMAX PANEL INC. 0 10 10
MACKENZIE HEALTH 1 9 10
New Age Group 0 10 10
Nutri-Lawn - Gormley, ON 0 10 10
North American Staffing Services 0 10 10
Randstad Canada 0 10 10
PLAN GROUP 1 8 9
CANADIAN CONSTRUCTION & CONSULTANT ENGINEERS INC. 1 8 9
EVEREST CLINICAL RESEARCH 4 5 9
MERIEUX NUTRISCIENCES 2 7 9
TRADEPORT ELECTRONICS GROUP 0 8 8
Kijiji 3 5 8
Johnson Controls 2 6 8
City of Richmond Hill 0 8 8
TalentSphere Staffing Solutions 3 5 8
Parsons Commercial Technology Group Inc. 2 6 8
CORE SERVICES INC. 1 7 8
Amici Salon & Spa 2 6 8
Expert Staffing Solutions 0 8 8
Multimatic Advanced Manufacturing Technologies 3 5 8
York, Regional Municipality of 1 7 8
CAA South Central Ontario 2 6 8
Venture Computers of Canada Inc. 0 7 7
IBM 1 6 7
MORRISON HERSHFIELD 1 6 7
Insix 1 6 7
OPENTEXT CORPORATION 0 7 7
IBI GROUP 2 5 7
Sinclair Technologies 2 5 7
Colas 2 5 7
Open Text Corporation 0 7 7
Markham Offices 1 5 6
JONAS SOFTWARE 1 5 6
Ensil Inc 0 6 6
CIVICA INFRASTRUCTURE INC. 0 6 6
COMPUGEN INC. 0 6 6
Data Access Technologies Inc 0 6 6
SOIL ENGINEERS LTD. 2 4 6
Axiom Group Inc. 0 6 6
BigLeaf Tree Service 2 4 6
Idealogical Systems Inc 0 5 5
Canadas Wonderland 0 5 5
GEI Consultants, Inc. 1 4 5
G. Cinelli-Esperia Corporation 0 5 5
Black & McDonald Limited 0 5 5
J.D. Barnes Limited 0 5 5
FINANCIAL DEBT RECOVERY LTD. 0 5 5
ASSA ABLOY 2 3 5
Cedar Fair 0 5 5
2226004 Ontario Ltd. 2 3 5
Parsons 2 3 5
SOUTHLAKE REGIONAL HEALTH CENTRE 3 2 5
Multimatic Inc. 1 4 5
Richmond Hill, City of 0 5 5
MAGNA 0 5 5
T.Y. Lin International Canada Inc. 0 5 5
Unique Employment Solutions 0 5 5
Modern Niagara Group Inc. 0 5 5
Hipster Lasers 0 5 5
Plan Group Inc. 0 5 5
Markham Stouffville Hospital Corporation 1 4 5
Merieux Nutrisciences Corporation 0 5 5
ON POWER SYSTEMS INC. 0 5 5
Aviva 0 5 5
F12.NET 1 3 4
Best Buy Canada 0 4 4
LITELINE CORPORATION 0 4 4
Silver Pine Landscaping Ltd. 1 3 4
ROGERS 0 4 4
B.E. Construction LTD. 0 4 4
Trane Technologies 0 4 4
VUPOINT SYSTEMS LTD 0 4 4
ASUS COMPUTER INTERNATIONAL 0 4 4
Arrow Workforce Solutions 0 4 4
DCR SYSTEMS GROUP INC. 0 4 4
Agilus 1 3 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: