The following table details the median income for various education levels for air pilots, flight engineers and flying instructors.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | $100,696 |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | $111,635 |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | $93,751 |
Total: Highest certificate, diploma or degree | $100,731 |
The following table details median income by gender for air pilots, flight engineers and flying instructors.
Gender | Median Income |
---|---|
Male | $100,731 |
Female | $96,562 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: