Top 100 Regional Employers of Technical occupations in computer and information systems

The following companies in this region have hired Technical occupations in computer and information systems in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
OpenText 0 16 16
STAPLES CANADA 2 13 15
Advanced Skytech Canada Ltd. 0 8 8
CAA South Central Ontario 1 7 8
MACKENZIE HEALTH 0 8 8
Open Text Corporation 0 7 7
OPENTEXT CORPORATION 0 7 7
Venture Computers of Canada Inc. 0 7 7
Insix 1 6 7
IBM 1 6 7
JONAS SOFTWARE 1 5 6
Stage Windows & Doors 0 6 6
Data Access Technologies Inc 0 6 6
COMPUGEN INC. 0 6 6
Idealogical Systems Inc 0 5 5
2226004 Ontario Ltd. 2 3 5
FINANCIAL DEBT RECOVERY LTD. 0 5 5
ASSA ABLOY 2 2 4
Procom 0 4 4
Amico 0 4 4
PLAN GROUP 0 4 4
BAXTER 0 4 4
B.E. Construction LTD. 0 4 4
CAA CLUB GROUP 2 2 4
Maestro PMS 1 3 4
F12.net Inc. 0 4 4
Hour Consulting Corporation 0 4 4
Aviva 0 3 3
SOUTHLAKE REGIONAL HEALTH CENTRE 2 1 3
CANADA'S WONDERLAND 0 3 3
Lenovo 0 3 3
Advanced Micro Devices, Inc. 0 3 3
AMICO CORPORATION 0 3 3
Burman and Fellows Group 1 2 3
Multimatic Inc. 0 3 3
F12.NET 1 2 3
Compugen Inc 0 3 3
Mirion Technologies 2 1 3
Rational Business Solutions 0 3 3
ROGERS 0 3 3
Jonas Construction 0 3 3
AVI-SPL, Inc. 0 3 3
WIRECOMM SYS 2008 INC 0 3 3
Finartech Inc. 1 2 3
Windoware Group 0 3 3
Schindler Consulting 0 3 3
Conestoga College 0 3 3
Multimatic Advanced Manufacturing Technologies 0 3 3
Maple Supply Chain Management Inc. 0 3 3
BURMAN & FELLOWS GROUP INC. 1 2 3
ACCUSONIC CORPORATION 1 2 3
IBM CANADA LTD. 0 2 2
Parsons 0 2 2
BFG Enterprise Services 1 1 2
New Age Group 0 2 2
Wired for the Future Ltd. 0 2 2
Boston Pizza International, Inc. 0 2 2
CANADA COMPUTERS & ELECTRONICS 0 2 2
VENTERRA REALTY 0 2 2
COTEC ADVANCED SYSTEMS INC. 1 1 2
CG TECHNOLOGIES CORP. 0 2 2
QRX TECHNOLOGY GROUP 0 2 2
SPICERS CANADA ULC 0 2 2
YORK CATHOLIC DISTRICT SCHOOL BOARD 0 2 2
WellnessLiving 0 2 2
ENERCARE 0 2 2
CANADA COMPUTERS 0 2 2
UNFI Canada 0 2 2
RNS Health Care Services Inc. 0 2 2
Magna International Inc. 0 2 2
Honeywell 0 2 2
Crestline IT services 0 2 2
SinaLite 1 1 2
Randstad Canada 0 2 2
MAGNA INTERNATIONAL 0 2 2
VALUE MOBILE 1 1 2
Mirion Technologies (Canberra CA) Ltd 2 0 2
Kijiji 1 1 2
AMPHENOL CANADA 0 2 2
Hollingsgate Workforce solutions 0 2 2
LENOVO CANADA INC. 0 2 2
Black & McDonald Limited 0 2 2
Prime Time Messenger Inc 1 1 2
Giesecke & Devrient Systems Canada, Inc. 0 2 2
Jonas Construction Software 0 2 2
Tdot Coders 0 2 2
2253011 Ontario Inc. 0 2 2
Delved 0 2 2
ScalePad 2 0 2
Dave & Buster’s of Canada, Inc. 0 2 2
9830600 Canada Inc 0 2 2
KriCloud 0 2 2
THE NORTHGATE TRADING INC. 1 1 2
Staffmax Healthcare 0 2 2
Children Believe Fund 0 2 2
Unionville College 1 1 2
Aukfa Inc. 0 2 2
GROW MORE IT SOLUTIONS INC 0 2 2
Southlake Regional Health Care Centre 0 2 2
AVI-SPL 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: