Top 100 Regional Employers of User support technicians

The following companies in this region have hired User support technicians in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
OpenText 0 14 14
STAPLES CANADA 0 8 8
IBM 1 7 8
Advanced Skytech Canada Ltd. 0 8 8
Open Text Corporation 0 7 7
OPENTEXT CORPORATION 0 7 7
Insix 0 7 7
CAA South Central Ontario 1 5 6
MACKENZIE HEALTH 1 5 6
Idealogical Systems Inc 0 5 5
SOUTHLAKE REGIONAL HEALTH CENTRE 2 3 5
Venture Computers of Canada Inc. 0 5 5
COMPUGEN INC. 0 5 5
Stage Windows & Doors 0 5 5
Schindler Consulting 1 3 4
F12.net Inc. 0 4 4
BAXTER 0 4 4
Data Access Technologies Inc 0 4 4
ASSA ABLOY 1 3 4
Amico 0 4 4
ROGERS 0 3 3
Lenovo 0 3 3
JONAS SOFTWARE 0 3 3
AMICO CORPORATION 0 3 3
F12.NET 1 2 3
Mirion Technologies 0 3 3
Rational Business Solutions 0 3 3
IBM CANADA LTD. 1 2 3
CAA CLUB GROUP 1 2 3
BURMAN & FELLOWS GROUP INC. 1 2 3
Maestro PMS 0 3 3
Ibm Corporation 1 2 3
Jonas Construction 0 3 3
AVI-SPL, Inc. 0 3 3
ScalePad 1 2 3
PLAN GROUP 0 2 2
ACUITY BRANDS LIGHTING CANADA, INC. 1 1 2
Boston Pizza International, Inc. 0 2 2
New Age Group 0 2 2
Burman and Fellows Group 1 1 2
BFG Enterprise Services 1 1 2
YORK REGION DISTRICT SCHOOL BOARD 1 1 2
ENERCARE 0 2 2
UNFI Canada 0 2 2
RNS Health Care Services Inc. 0 2 2
Honeywell 0 2 2
CG TECHNOLOGIES CORP. 0 2 2
Black & McDonald Limited 0 2 2
Randstad Canada 0 2 2
MAGNA INTERNATIONAL 0 2 2
Mirion Technologies (Canberra CA) Ltd 2 0 2
COTEC ADVANCED SYSTEMS INC. 1 1 2
LENOVO CANADA INC. 0 2 2
Dave & Buster’s of Canada, Inc. 0 2 2
Southlake Regional Health Care Centre 0 2 2
Tdot Coders 0 2 2
GROW MORE IT SOLUTIONS INC 0 2 2
KriCloud 0 2 2
THE NORTHGATE TRADING INC. 1 1 2
Staffmax Healthcare 0 2 2
HIGHTECH SOLUTIONS 1 1 2
Children Believe Fund 0 2 2
EnGenius Technologies 0 2 2
ComputerTalk Technology Inc. 0 2 2
Oak Valley Health 0 2 2
Toshiba Tec Canada Business Solutions Inc. 0 2 2
AVI-SPL 0 2 2
Markham Stouffville Hospital Corporation 0 2 2
Maple Supply Chain Management Inc. 0 2 2
Jonas Construction Software 0 2 2
Leading Edge Recruitment 0 1 1
Hyundai 0 1 1
Dragados Canada Inc. 0 1 1
DECOR-REST FURNITURE LTD. 0 1 1
Dealer-FX Group 0 1 1
VetStrategy 0 1 1
NOBLE CORPORATION 0 1 1
CALL4PCHELP 0 1 1
PROLLENIUM MEDICAL TECHNOLOGIES INC. 0 1 1
Soroc Technology 0 1 1
TRANS-NORTHERN PIPELINES 0 1 1
Parsons 0 1 1
PET VALU 1 0 1
CONNEX TELECOMMUNICATIONS INC. 0 1 1
Siemens 0 1 1
MAGNA 0 1 1
Sangoma 0 1 1
Pong Game Studios 0 1 1
Dave & Buster's 1 0 1
I-TECH COMPUTER 1 0 1
GAMMA WINDOWS AND WALLS INTERNATIONAL INC 0 1 1
SERVALL CANADA INC. 0 1 1
PEOPLE TO GO 0 1 1
VENTERRA REALTY 0 1 1
ECONOLEASE FINANCIAL SERVICES INC. 0 1 1
Best Buy Canada 0 1 1
Planview Utility Services 0 1 1
BULK BARN 0 1 1
MINISTRY OF NATURAL RESOURCES AND FORESTRY 0 1 1
THE TECH ZONE 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: