This chart outlines regional employment participation by industry for paralegal and related occupations. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 0 |
Mining, quarrying, and oil and gas extraction | 0 |
Utilities | 10 |
Construction | 0 |
Manufacturing | 20 |
Wholesale trade | 10 |
Retail trade | 15 |
Transportation and warehousing | 10 |
Information and cultural industries | 15 |
Finance and insurance | 50 |
Real estate and rental and leasing | 20 |
Professional, scientific and technical services | 1,590 |
Management of companies and enterprises | 10 |
Administrative and support, waste management and remediation services | 40 |
Educational services | 10 |
Health care and social assistance | 10 |
Arts, entertainment and recreation | 10 |
Accommodation and food services | 10 |
Other services | 10 |
Public administration | 65 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: