Top 100 Regional Employers of Electrical trades and electrical power line and telecommunications workers

The following companies in this region have hired Electrical trades and electrical power line and telecommunications workers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
MAGNA INTERNATIONAL 4 39 43
WesTower Communications Ltd. 2 9 11
Magna International Inc. 0 11 11
Kijiji 3 7 10
M.A.G. LIGHTING LTD. 0 9 9
ComNet Networks and Security Inc. 0 8 8
MAGNA 0 8 8
Spark Power 0 6 6
Manpower 0 6 6
CANADA'S WONDERLAND 0 6 6
CTK 0 5 5
Johnson Controls 0 5 5
1000583110 ONTARIO INC. 0 4 4
Blue Feather Communications Inc. 1 3 4
VUPOINT SYSTEMS LTD 0 4 4
Signature Site Services 1 3 4
KIRCHHOFF AUTOMOTIVE 0 3 3
Spark Power Group Inc. 1 2 3
Randstad Canada 1 2 3
Spantech Electric Ltd 0 3 3
Bevertec 0 3 3
ALECTRA INC. 0 3 3
BELL 0 3 3
Nikita Construction 3 0 3
K-Line Group of Companies 0 3 3
Naylor Building Partnerships 0 3 3
Sigma Workforce Solutions 0 3 3
Handyman Connection of York, ON 1 1 2
COMPUGEN INC. 0 2 2
BELL CANADA 0 2 2
The MEARIE Group 0 2 2
DESCON CONVEYOR SYSTEMS 0 2 2
Multimatic Inc. 0 2 2
AEROTEK 0 2 2
CAPITAL SEWER SERVICES INC. 0 2 2
Cedar Fair 0 2 2
C.o.r.e. Services 0 2 2
Axiom Group Inc 1 1 2
Livingston Fire Protection 0 2 2
Mann Electric Company Limited 1 1 2
Axiom Group Inc. 1 1 2
Core Services Inc 0 2 2
Toyota Motor Manufacturing Canada 0 2 2
Spec2m Electric Inc. 1 1 2
OAK & STONE CONSTRUCTIONS 0 2 2
Fortune Recruits 0 2 2
Hanon Systems 0 2 2
Construction Ontario 0 2 2
1749975 Ontario Ltd. 1 1 2
Bronson Electric 0 2 2
Ward and Burke Microtunnelling Ltd. 0 2 2
OpTalent 0 2 2
MC2 Electrical Contractors Ltd. 0 2 2
Multimatic Advanced Manufacturing Technologies 1 1 2
Naylor Building Partnerships Inc. 0 2 2
Regis and Smith 0 2 2
W&D Millwrights Inc 0 2 2
KGT Electrical 0 2 2
TeraGo Networks 0 1 1
The Restorer Inc. 0 1 1
CONNEX TELECOMMUNICATIONS INC. 0 1 1
Util-Assist Inc. 0 1 1
Coca-Cola Canada Bottling Limited 1 0 1
CANADA COMPUTERS 0 1 1
YORK METAL PRODUCTS 1 0 1
OpenText 0 1 1
RANDSTAD 0 1 1
Electrical Contractor 0 1 1
National Express 0 1 1
PENMAR AUTOMATION INC. 0 1 1
Tesla 0 1 1
Wired for the Future Ltd. 0 1 1
Compugen Inc 0 1 1
iAlive, Corp. 0 1 1
Dnepr Construction Ltd. 1 0 1
TREASURE MILLS INC. 1 0 1
Spark Power Corp 0 1 1
NORTHERN TRANSFORMER CORPORATION 0 1 1
AECOM CANADA LTD. 0 1 1
JOHNSON AND JOHNSON INC. 0 1 1
ACTIVO INC. 0 1 1
ALLIANCE LIGHTING CONTRACTING SERVICES 0 1 1
North American Staffing Services 0 1 1
Samuel, Son & Co. 0 1 1
IGTA Security System 0 1 1
Nostrac Production Ltd 1 0 1
CAM PACKAGING SYSTEMS 0 1 1
Energy Jobline 1 0 1
Graff Electric Ltd 1 0 1
Fire Safety and Protection 1 0 1
RAP ELECTRIC LTD 0 1 1
Westlake Careers 0 1 1
North America Construction (1993) Ltd. / NAC 1 0 1
Iqpartners 0 1 1
OnceTel 1 0 1
SiteTech Electrical Inc. 0 1 1
1749975 Ontario Ltd O/a Magicco 0 1 1
IRON SHAKE INC. 0 1 1
DaSilva and Associates Inc. 0 1 1
Toronto Placement 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: