Top 61 Regional Employers of Agriculture and horticulture workers

The following companies in this region have hired Agriculture and horticulture workers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Grass Stable 1 3 4
Quarter Valley 0 3 3
Quality Farms Ltd 0 3 3
1116941 Ontario Limited 1 2 3
Beech Nursery Group Inc. 1 1 2
Sino Organic Farm 0 2 2
Wagema Holdings Limited 0 2 2
Kijiji 1 1 2
Crystal Star Nursery 0 2 2
Top Tomato Foods 0 2 2
Vivian Ridge Farm 1 1 2
Harvest Farm 0 2 2
Stoney Lake Equestrian 0 2 2
Circling Hawk Farm 0 2 2
Ruth's Chris Markham 0 2 2
Holland Acres Incorporated 0 2 2
Beech Nursery Group Inc. O/a Hall Tree Farms 0 2 2
Alex Farm 0 2 2
Best Asia Farms Ltd. 0 1 1
Robintide Farms Limited 1 0 1
Galten Farms 0 1 1
Wah Kiu Farm Ltd 0 1 1
Brooks Farms Ltd. 0 1 1
GALLUCCI WINERY INC 0 1 1
Frank Gasko 0 1 1
YMCA OF GREATER TORONTO 0 1 1
J Lipani & Son Sod Farms Ltd. 0 1 1
Don Chapman Farms Limited 0 1 1
yen wo enterprise inc 0 1 1
KING COLE DUCKS LTD 0 1 1
King Cole Ducks Limited 0 1 1
ROUND THE BEND FARM 0 1 1
VALLEYVIEW GARDENS 0 1 1
Goodyear Farm Ltd 0 1 1
TOMATO PRODUCE 1 0 1
Queensville Sod Farms Ltd 0 1 1
J Lipani & Son Sod Farms Ltd 0 1 1
NU FAIR-GREEN SOD FARMS LIMITED 0 1 1
Brookdale Treeland Nurseries 0 1 1
Queensville Sod Farms Limited 0 1 1
Fil Growers Limited 0 1 1
1802333 Ontario Inc. 0 1 1
2621990 ONTARIO LTD 0 1 1
nashville poultry 0 1 1
Antrim Equestrian Inc 0 1 1
Bellwoods Farm 0 1 1
KING CAPON LIMITED 0 1 1
Golden Harvest Farm / 2354479 ONTARIO INC. 0 1 1
Yong Sheng Farm Ltd. 0 1 1
Oakcrest Farms 0 1 1
Simpson Family Farms Inc. 0 1 1
Hao Fu Farm Ltd. 0 1 1
Harrogate Hills 0 1 1
Chava Farms 0 1 1
Brooks Farms 0 1 1
George Sant & Sons Ltd. 0 1 1
Foothill Greenhouses Ltd 0 1 1
Gallucci Winery 1 0 1
Northmore Farms 0 1 1
Cedar Valley Nursery Inc. 1 0 1
Strait's Tropical Interiors Inc. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: